以太坊各种网络环境
和传统产品环境一样,以太坊作为去中心化的产品也存在多个环境。以太坊曾发生过一次硬分叉,经历过无数次版本迭代。当每次变更时都伴随着不同开发测试环境出现。不同的网络环境使用不同的 ChainID和 网络 ID 区分。
当前以太坊生态中不同网络环境下的链网络信息:
Chain ID | 名称 | 简称 | 链 | 网络 | 网络 ID |
---|---|---|---|---|---|
1 | Ethereum Mainnet | eth | ETH | mainnet | 1 |
2 | Expanse Network | exp | EXP | mainnet | 1 |
3 | Ethereum Testnet Ropsten | rop | ETH | ropsten | 3 |
4 | Ethereum Testnet Rinkeby | rin | ETH | rinkeby | 4 |
5 | Ethereum Testnet Görli | gor | ETH | goerli | 5 |
6 | Ethereum Classic Testnet Kotti | kot | ETC | kotti | 6 |
8 | Ubiq Network Mainnet | ubq | UBQ | mainnet | 1 |
9 | Ubiq Network Testnet | tubq | UBQ | mainnet | 2 |
28 | Ethereum Social | etsc | ETSC | mainnet | 1 |
30 | RSK Mainnet | rsk | RSK | mainnet | 775 |
31 | RSK Testnet | trsk | RSK | testnet | 8052 |
42 | Ethereum Testnet Kovan | kov | ETH | kovan | 42 |
60 | GoChain | go | GO | mainnet | 60 |
61 | Ethereum Classic Mainnet | etc | ETC | mainnet | 1 |
62 | Ethereum Classic Testnet | tetc | ETC | testnet | 2 |
64 | Ellaism | ella | ELLA | mainnet | 1 |
76 | Mix | mix | MIX | mainnet | 1 |
77 | POA Network Sokol | poa | POA | sokol | 1 |
88 | TomoChain | tomo | TOMO | mainnet | 88 |
99 | POA Network Core | skl | POA | core | 2 |
100 | xDAI Chain | xdai | XDAI | mainnet | 1 |
101 | Webchain | web | WEB | mainnet | 37129 |
101 | EtherInc | eti | ETI | mainnet | 1 |
820 | Callisto Mainnet | clo | CLO | mainnet | 1 |
821 | Callisto Testnet | tclo | CLO | testnet | 2 |
1620 | Atheios | ath | ATH | mainnet | 11235813 |
1856 | Teslafunds | tsf | TSF | mainnet | 1 |
1987 | EtherGem | egem | EGEM | mainnet | 1987 |
2018 | EOS Classic | eosc | EOSC | mainnet | 1 |
24484 | Webchain (after block xxxxxxx) | web | WEB | mainnet | 37129 |
31102 | Ethersocial Network | esn | ESN | mainnet | 1 |
200625 | Akaroma | aka | AKA | mainnet | 200625 |
246529 | ARTIS sigma1 | ats | ARTIS | sigma1 | 246529 |
246785 | ARTIS tau1 | ats | ARTIS | tau1 | 246785 |
1313114 | Ether-1 | etho | ETHO | mainnet | 1313114 |
7762959 | Musicoin | music | MUSIC | mainnet | 7762959 |
18289463 | IOLite | ilt | ILT | mainnet | 18289463 |
3125659152 | Pirl | pirl | PIRL | mainnet | 3125659152 |
385 | Lisinski | lisinski | CRO | mainnet | 385 |
108 | ThunderCore Mainnet | TT | TT | mainnet | 108 |
18 | ThunderCore Testnet | TST | TST | testnet | 18 |
11 | Metadium Mainnet | meta | META | mainnet | 11 |
12 | Metadium Testnet | kal | META | testnet | 12 |
13371337 | PepChain Churchill | tpep | PEP | testnet | 13371337 |
环境说明
- Olympic测试网络 - 早期的一个(预发布版本)测试网络,已不再使用
- Morden测试网络 - 以太坊第一个测试网络,已不再使用
- Ropsten测试网络 - 使用Pow,和当前的公有链环境一致,2016/11发布。
- Kovan测试网络 - 仅parity钱包支持,使用PoA共识
- Rinkeby测试网络 - 仅geth钱包支持,使用PoA共识 不同网络的特点可进一步查看这个问答